Back to Floorplans
B3
2 bd
2 ba
1129 sq. ft.
Price Starting at $1,694
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 04302 | 3 | $1,694 | Available Now | Lease Now | |
# 05102 | 1 | $1,694 | Available Now | Lease Now | |
# 04310 | 3 | $1,694 | Available Now | Lease Now | |
# 06102 | 1 | $1,694 | Available Now | Lease Now | |
# 06202 | 2 | $1,694 | Available Now | Lease Now | |
# 05110 | 1 | $2,025 | Available Now | Lease Now | |
# 06302 | 3 | $1,895 | Nov 18, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.